|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
EMERALD ISLAND - 8502SK-5BED-4BATH - 379202
Emerald Island Resort
from $199 night
Property Description
PLEASE READ FULL DESCRIPTION BEFORE COMPLETING YOUR BOOKING
COMMUNITY – EMERALD ISLAND RESORT •5 Bedrooms – 5 Bathrooms - Sleeps: 12 •Disney (10 MINUTES) SeaWorld (20 MINUTES) Universal (25 MINUTES) •Convention Center (25 minutes) Legoland (40 minutes) •Location: Sunrise Key Dr, Kissimmee FL 34747
BEDROOMS 1ST FLOOR • Bedroom 1: King Bed (Master Suite) • Bedroom 2: Queen Bed (Mickey Room) 1 Full Bathroom
BEDROOMS 2ND FLOOR • Bedroom 3: Twin Bed, Full Bed, Extra Twin rollover bed (Minions Room) 1 Full Bathroom • Bedroom 4: Queen Bed • Bedroom 5: Queen Bed (Suite)
**IMPORTANT** Please note that the resort charges $20 per access gate card, non-refundable. Each vehicle will require its own access card. Guests will be able to pre-pay for their access cards ahead of their visit, with the cards being ready and waiting for them upon their arrival at the Gatehouse. While guests can make the payment at the Gatehouse or Clubhouse, we encourage you to make this information known prior to your arrival, as payment is required before a vehicle will be allowed on the property. A maximum of six (6) vehicles are allowed per property.
DETAILS: •2,317 sf •Central AC •Free Parking •Covered Lanai •Gated Community •Fresh Towels/Linens, no washcloths are provided •Clubhouse Amenities •Fully Equipped Kitchen •Child Safety Pool Fence •Private Screened-in Pool •Washer/Dryer (In House) •Family Room with Flat Screen TV •Hair Dryers, Iron & Ironing Board •Cable TV, Free WIFI & Local Calling •Baby Pac n' Play (Crib) & High Chair (Please Request Prior to Arrival) •Outdoor Patio Furniture w/Sun Loungers
OPTIONAL •Pool Heat and Jacuzzi – $35 per day with 5-consecutive-day minimum or $140 turn-on fee for bookings of less than 5 days •BBQ Rental – $75 for entire stay
EMERALD ISLAND RESORT AMENITIES • Lake • Lounge • Jacuzzi • Walking Trail • Fitness Center • Kids Play Area • Mini Golf • Close to top-rated golf courses • Volleyball & Tennis Courts • Gated Community with 24h Attendant • Large Space With TV
STARTER SUPPLIES: •1 Dish Sponge •1 Paper Towel •1 Small Dish detergent •3 Extra Trash Bags •1 Small Bar Soap Per Bath •1 Toilet Paper Roll Per Bath •2 Dish Washing Capsules •4 Extra Toilet Paper Rolls
•For Your Convenience, please stop by the nearest Supermarket to gather any additional items you may need for the duration of your stay.
•HOUSEKEEPING: There is no daily housekeeping service provided in the rental rate. Mid-stay cleaning services during your stay can be requested for an additional fee
•FOOD: As per Florida law, we are not allowed to leave open food in the refrigerators or kitchen closets, hence, all food items will be removed after the guest checks out and no supply of items such as condiments, coffee powder will be provided prior to check in.
•POOL HEATER: Please note the pool heater works thru HEAT EXCHANGE and might not function with weather near-freezing temperatures. Be aware that pool heat service paid after 4 PM will be turned on on the following day and that the pool may take 24 hours to reach its set temperature. No refunds will be given due to incremental weather. Our pool heater pumps have a safety system that prevents overheating of the element when the pump is working overtime in cold weather conditions. This way causes a temporary shut off of services automatically until the pump can regain its functionality efficiently. (This is optional and may not be available at some times.)<
•TRASH DISPOSAL: Please observe trash collection days and place trash in the resort dumpster daily to keep a clean home.
•ADDITIONAL CHARGES APPLY IF NOT COMPLIED where owner has to send someone out to fix or repair or pay extra for cleaning. •TO AVOID ANY ADDITIONAL CHARGES, WE ASK THAT OUR HOME BE LEFT IN SAME CONDITION AS WHEN YOU ARRIVED.
|
Get a quote
Arrive
|
01 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
02 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
03 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
04 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
05 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
06 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
01 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
02 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
03 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
04 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
05 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
06 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 4 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| LOW | Nov 27, 2023 | Dec 14, 2023 | 199.00 |
| MID | Dec 15, 2023 | Dec 21, 2023 | 209.00 |
| PEAK | Dec 22, 2023 | Dec 27, 2023 | 379.00 |
| NEW YEAR | Dec 28, 2023 | Jan 03, 2024 | 429.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2024 |
| LOW | Jan 04, 2024 | Jan 16, 2024 | 199.00 |
| LOW | Jan 17, 2024 | Feb 15, 2024 | 199.00 |
| PRESIDENT'S DAY | Feb 16, 2024 | Feb 20, 2024 | 249.00 |
| MID | Feb 21, 2024 | Mar 16, 2024 | 209.00 |
| SPRING BREAK | Mar 17, 2024 | Apr 22, 2024 | 279.00 |
| PSACH | Apr 23, 2024 | Apr 30, 2024 | 519.00 |
| LOW | May 01, 2024 | May 23, 2024 | 199.00 |
| MEMORIAL DAY | May 24, 2024 | May 28, 2024 | 259.00 |
| LOW | May 29, 2024 | Jun 22, 2024 | 199.00 |
| HIGH | Jun 23, 2024 | Jun 29, 2024 | 259.00 |
| 4TH OF JULY | Jun 30, 2024 | Jul 04, 2024 | 329.00 |
| HIGH SUMMER | Jul 05, 2024 | Aug 19, 2024 | 279.00 |
| MID | Aug 20, 2024 | Aug 29, 2024 | 209.00 |
| LABOR DAY | Aug 30, 2024 | Sep 03, 2024 | 259.00 |
| LOW | Sep 04, 2024 | Oct 10, 2024 | 199.00 |
| COLUMBUS DAY | Oct 11, 2024 | Oct 15, 2024 | 259.00 |
| LOW | Oct 16, 2024 | Nov 07, 2024 | 199.00 |
| VETERAN'S DAY | Nov 08, 2024 | Nov 12, 2024 | 259.00 |
| LOW | Nov 13, 2024 | Nov 26, 2024 | 199.00 |
| THANKSGIVING | Nov 27, 2024 | Dec 01, 2024 | 479.00 |
| LOW | Dec 02, 2024 | Dec 14, 2024 | 199.00 |
| MID | Dec 15, 2024 | Dec 21, 2024 | 209.00 |
| PEAK | Dec 22, 2024 | Jan 03, 2025 | 919.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2025 |
| LOW | Jan 04, 2025 | Feb 15, 2025 | 199.00 |
| PRESIDENT'S DAY | Feb 16, 2025 | Feb 20, 2025 | 249.00 |
| MID | Feb 21, 2025 | Mar 16, 2025 | 209.00 |
| SPRING BREAK | Mar 17, 2025 | Apr 11, 2025 | 279.00 |
| PSACH | Apr 12, 2025 | Apr 19, 2025 | 519.00 |
| LOW | Apr 20, 2025 | May 23, 2025 | 199.00 |
| MEMORIAL DAY | May 24, 2025 | May 28, 2025 | 259.00 |
| LOW | May 29, 2025 | Jun 22, 2025 | 199.00 |
| HIGH | Jun 23, 2025 | Jul 02, 2025 | 259.00 |
| 4TH OF JULY | Jul 03, 2025 | Jul 06, 2025 | 329.00 |
| SUMMER | Jul 07, 2025 | Aug 19, 2025 | 279.00 |
| MID | Aug 20, 2025 | Aug 29, 2025 | 209.00 |
| LABOR DAY | Aug 30, 2025 | Sep 03, 2025 | 259.00 |
| LOW | Sep 04, 2025 | Oct 09, 2025 | 199.00 |
| COLUMBUS DAY | Oct 10, 2025 | Oct 14, 2025 | 259.00 |
| LOW | Oct 15, 2025 | Nov 07, 2025 | 199.00 |
| VETERAN'S DAY | Nov 08, 2025 | Nov 12, 2025 | 259.00 |
| LOW | Nov 13, 2025 | Nov 25, 2025 | 199.00 |
| THANKSGIVING | Nov 26, 2025 | Nov 30, 2025 | 479.00 |
| LOW | Dec 01, 2025 | Dec 14, 2025 | 199.00 |
| MID | Dec 15, 2025 | Dec 21, 2025 | 209.00 |
| PEAK | Dec 22, 2025 | Jan 03, 2026 | 919.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|